| 
          
        
      Fishing News 
      Archives 
      Back To  
        
      
      Contact Us 
      Zeiners
      Angler Supply 
      Kansas Angler 
      Swim
      Tail Lures 
       
    
  | 
      |  
    
      
        
           sponsored by  
            Zeiner's Angler Supply 
            The Kansas Angler Online 
            and Swim Tail Lures |  
         
       
      Heartland Trails, Inc. - Pro-Am 
      Table Rock Lake - May 20, 2007 
      Kansan Don Rogers, Olathe, Ks.
      places fifth in Amateur Divison with three fish 
      Pro Division 
 
      1st Art Hines, Joplin, Mo. 5 13.72 $6300 
 
      2nd Clyde Frey, Kimberling City, Mo 5 13.51 $1,100 
 
      3rd Dave Barker, Hollister, Mo 5 13.15 $800 
 
      4th Kelly Power, Cape Fair, Mo. 5 13.11 $650 
 
      5th Ed Phillips, Battle Field, Mo. 5 12.64 $600 
 
      6th Lance Williams, Billings, Mo. 5 12.55 $550 
 
      7th Earl Garrison, Bull Shoals, Ar. 5 11.49 $500 
 
      8th Dean Powers, Republic, Mo. 5 11.19 $450 
 
      9th Kevin Polcyn, Nixa, Mo, 5 11.68 $400 
 
      10th Andy Renkoski, 4 11.18 $350 
 
      Big Bass- Art Hines 6.27 
 
      Am Division 
 
      1st Rod Dixon, Chariton, Ia 3 8.46 $600 
 
      2nd Barbara Cooper, Galena, Mo 3 6.60 $450 
 
      3rd Devin Dick, Carthage, Mo 3 6.56 $350 
 
      4th James Burk, Galena, Mo 3 6.38 $300 
 
      5th Don Rogers, Olathe, Ks. 3 6.32 $275 
 
      6th Bill Hoffert, Columbia, Mo 3 6.27 $250 
 
      7th Bud Renkoski, Purdy, Mo. 3 5.54 $225 
 
      8th Scott Wells, Springfield, Mo. 1 5.28 $200 
 
      9th Dwight Lewis, Ozark, Mo. 2 5.66 $175 
 
      10th Shawn Price, Battlefield, Mo. 2 5.02 $150 
 
      Big Bass-Scott Wells 5.28 
      Back to  
      Zeiner's Angler Supply | Kansas
      Angler Online |
      Swim Tail Lures 
      
     | 
      |  
     |