sponsored by  
            Zeiner's Angler Supply 
            The Kansas Angler Online 
            and Swim Tail Lures |  
         
       
      Kansan, Eric Akred wins co-angler
      side of BASS Weekender Series at Grand Lake while two other Kansas
      place in top 20 
      AM Big Fish: 5.09 Eric Akred Mulvane KS 
      American Bass Anglers 
      BOATER/CO-ANGLER TOURNAMENT RESULTS 
      4/26/2008 Grand Lake - FINAL RESULTS 
      BOATER 
      Name Hometown Fish Wgt Pnlty B/F Total Pts 
      1 Nick Frakes Granvette AR 5/5 17.67 5.05 17.67 200 
      2 Steve Hunter Coweta OK 5/5 15.35 15.35 199 
      3 A Wayne Long Claremore OK 5/5 13.91 13.91 198 
      4 Andy Benson Ozark MO 5/5 13.52 13.52 197 
      5 Chris Jones Pocola OK 5/5 12.57 12.57 196 
      6 T Isaacs Shawnee OK 5/5 12.33 12.33 195 
      7 Robert Joslin Fort Smith AR 4/4 12.02 4.57 12.02 194 
      8 Jeff Tolle Jenks OK 5/5 11.87 5.05 11.87 193 
      9 Tom Nilssen Perry OK 4/4 11.19 11.19 192 
      10 Rodney Lowe Tulsa OK 4/4 10.93 10.93 191 
      11 Larry Perkins Broken Arrow OK 2/2 10.47 5.41 10.47 190 
      12 Creston Harrell Chelsea OK 5/5 10.44 10.44 189 
      13 Dave Donham Highlandville MO 3/3 9.68 4.08 9.68 188 
      14 Travis Carpenter Nevada TX 5/5 9.65 9.65 187 
      15 Ronnie Riley Pawhuaska OK 5/5 9.52 9.52 186 
      16 Jeff Scott Newalla OK 5/5 9.51 9.51 185 
      17 Lonnie Miller Broken Arrow OK 4/4 8.22 8.22 184 
      18 Brandon Pedigo Stillwater OK 4/4 7.97 7.97 183 
      19 Chuck Lawless Parkhill OK 4/4 7.96 7.96 182 
      20 Thomas Canady Ponca City OK 4/4 7.90 7.90 181 
      21 Dale Andrews Jay OK 2/2 7.86 7.86 180 
      22 Jim Thompson Bartlesville OK 2/2 7.65 4.33 7.65 179 
      23 Robert Heath Wellsville KS 4/4 7.61 7.61 178 
      24 Chip Porche Bixby OK 4/4 7.56 7.56 177 
      25 David Ryan Levasy MO 3/3 7.52 7.52 176 
      26 Steve Dowty Claremore OK 5/5 8.31 1.00 7.31 175 
      27 Cade Alsbury Afton OK 4/4 7.16 7.16 174 
      28 Dennis Brady Canadian OK 2/2 7.13 4.12 7.13 173 
      29 Dave Radebaugh Wichita KS 3/3 7.00 7.00 172 
      30 Bill Gaddis Afton OK 2/2 6.89 5.06 6.89 171 
      31 Keith Sedberry Miami OK 3/3 6.74 6.74 170 
      32 Wayne Diffee Oakhurst OK 3/3 6.61 6.61 169 
      33 Chester Gibbs Wagoner OK 3/3 6.43 6.43 168 
      34 John Shore Owasso OK 3/3 6.42 6.42 167 
      35 Terrance Knueppel Haysville KS 3/3 6.30 6.30 166 
      36 John Engster Fort Smith AR 3/3 6.15 6.15 165 
      37 Zack Rumple Afton OK 3/3 5.58 5.58 164 
      38 Scott Ashmore Broken Arrow OK 3/3 5.52 5.52 163 
      39 Larelee O'Leary Concord OK 3/3 5.34 5.34 162 
      40 Terry Canady Skiatook OK 3/3 4.96 4.96 161 
      41 Matthew Hatter Kiefer OK 2/2 4.36 4.36 160 
      42 Brent Haggard Gans OK 2/2 4.22 4.22 159 
      43 Jim Dopp Kimberling City MO 2/2 4.18 4.18 158 
      44 Ronald Jackman Union City OK 2/2 4.13 4.13 157 
      45 Dennis Edmonds Centenial CO 1/1 4.04 4.04 4.04 156 
      46 Scott Phillips Collinsville OK 1/1 3.84 3.84 3.84 155 
      47 Patrick Green Alma AR 2/2 3.76 3.76 154 
      48 Ron Hummingbird Broken Arrow OK 2/2 3.67 3.67 153 
      49 Jesse Jeffrey Sedan KS 1/1 3.59 3.59 3.59 152 
      50 Randal Kelly Tulsa OK 1/1 3.54 3.54 3.54 151 
      51 Terry Clinkenbeard II Harrah OK 2/2 3.43 3.43 150 
      52 Ancel Barr III Tahlequah OK 1/1 3.40 3.40 3.40 149 
      53 Jesse Verardo Tulsa OK 1/1 3.34 3.34 3.34 148 
      54 Shawn W D Clark Claremore OK 1/1 3.32 3.32 3.32 147 
      55 Michael Corbett Choateau OK 1/1 2.72 2.72 2.72 146 
      56 Gabe Spencer Grove OK 1/1 2.51 2.51 2.51 145 
      57 Benny Scott Tahlequea OK 1/1 2.25 2.25 2.25 144 
      58 Al Cash Wagner OK 1/1 1.98 1.98 1.98 143 
      59 T Alan Kelly Wagoner OK 1/1 1.65 1.65 1.65 142 
      60 Sean White Afton OK 1/1 1.57 1.57 1.57 141 
      61 Tim Barlow Broken Arrow OK 1/1 1.44 1.44 1.44 140 
      62 Morgan Carlton Springdale AR 0/0 0.00 0.00 50 
      62 Tony Cerar Broken Arrow OK 0/0 0.00 0.00 50 
      62 Frank Clymer Muskogee OK 0/0 0.00 0.00 50 
      62 Kyle Cooper Tahlequah OK 0/0 0.00 0.00 50 
      62 Jerry Dickinson Grove OK 0/0 0.00 0.00 50 
      62 Mark Garrison Okmulgee OK 0/0 0.00 0.00 50 
      62 Bob Harter Tulsa OK 0/0 0.00 0.00 50 
      * * * * * PRO TOTALS * * * * * 
      Total Participants: 68 
      Fish Weighed: 177 Ave. Fish / Participant: 2 
      Fish Released: 177 100% 
      Ave. Weight / Fish: 2.40 
      Ave. Weight / Participant: 6.24 
      Total Fish Wght: 424.36 
       
      4/26/2008 Grand Lake - FINAL RESULTS 
      CO-ANGLER 
      Name Hometown Fish Wgt Pnlty B/F Total Pts 
      1 Eric Akred Mulvane KS 3/3 13.00 5.09 13.00 200 
      2 Ernie Prinz Muskogee OK 3/3 9.77 4.30 9.77 199 
      3 Matthew Kyles Catoosa OK 3/3 9.34 4.86 9.34 198 
      4 Michael Blair Washington OK 3/3 9.06 4.78 9.06 197 
      5 Mike Rumple Afton OK 3/3 8.37 8.37 196 
      6 Joe Childers Miami OK 3/3 7.90 7.90 195 
      7 William Scott Tahlequah OK 3/3 7.05 3.91 7.05 194 
      8 Chris Martin Skiatook OK 3/3 6.81 6.81 193 
      9 Jason Kissire Jay OK 3/3 6.62 6.62 192 
      10 Greg Koch Broken Arrow OK 3/3 6.50 6.50 191 
      11 Delmar Davis Meeker OK 2/2 6.10 6.10 190 
      12 Todd Adams Vinita OK 3/3 5.85 5.85 189 
      13 Kyle Woodruff Bentonville AR 3/3 5.22 5.22 188 
      14 Steve Lill Clearwarter KS 2/2 5.08 5.08 187 
      15 Dennis Boyles Grove OK 2/2 4.75 4.75 186 
      16 Marvin Shirley Greenwood AR 1/1 4.51 4.51 4.51 185 
      17 John Dunham Huntsville AR 2/2 4.29 4.29 184 
      18 Steve Mackey Topeka KS 2/2 3.94 3.94 183 
      19 Thi Le Tulsa OK 1/1 3.62 3.62 3.62 182 
      20 Mathew Miller Tulsa OK 2/2 3.54 3.54 181 
      21 Laramy O'Leary Jay OK 1/1 3.52 3.52 3.52 180 
      22 Sean Poe Tahlequah OK 2/2 3.41 3.41 179 
      23 Greg Cecil Crowder OK 2/2 3.35 3.35 178 
      24 Ryan Ottwell Broken Arrow OK 2/2 3.04 3.04 177 
      25 Michael Holton San Antonio TX 2/2 3.61 1.00 2.61 176 
      26 Harold Frazier Skiatook OK 1/1 2.58 2.58 2.58 175 
      27 Brian Sarson Ava MO 1/1 2.53 2.53 2.53 174 
      28 Richard Nofire Sapulpa OK 1/1 2.47 2.47 2.47 173 
      29 Justin Leatherwood Stilwell OK 1/1 2.33 2.33 2.33 172 
      30 Mike Harrell Chelsea OK 2/2 3.31 1.00 2.31 171 
      31 Bart Selvidge Owasso OK 1/1 2.07 2.07 2.07 170 
      32 Russell Miller Wynona OK 1/1 1.92 1.92 1.92 169 
      33 Tammy Haines Claremore OK 1/1 1.82 1.82 1.82 168 
      34 Daniel Benedict Glenpool OK 1/1 1.77 1.77 1.77 167 
      35 Rick Moffett Moore OK 1/1 1.76 1.76 1.76 166 
      36 Ron Sheeley Collinsville OK 1/1 1.72 1.72 1.72 165 
      37 James Clowers Ft Gibson OK 1/1 1.65 1.65 1.65 164 
      38 Michael Bury Coweta OK 1/1 1.56 1.56 1.56 163 
      39 Mitch Baskett Yukon OK 1/1 1.55 1.55 1.55 162 
      40 Eric West Tulsa OK 1/1 1.41 1.41 1.41 161 
      41 Gary Andrews Muskogee OK 0/0 0.00 0.00 50 
      41 Bill Boudreau Paoli OK 0/0 0.00 0.00 50 
      41 Clifford Bowen Claremore OK 0/0 0.00 0.00 50 
      41 Michael Bruce Siloam Springs AR 0/0 0.00 0.00 50 
      41 Greg Bury Bixby OK 0/0 0.00 0.00 50 
      41 Eric Carter Spiro OK 0/0 0.00 0.00 50 
      41 Edward Gardiner Jr Claremore OK 0/0 0.00 0.00 50 
      41 Greg Green Tulsa OK 0/0 0.00 0.00 50 
      41 Daniel Hayes Tulsa OK 0/0 0.00 0.00 50 
      41 Cecil Lunsford Broken Arrow OK 0/0 0.00 0.00 50 
      41 Gregg Nunnelee Rogers AR 0/0 0.00 0.00 50 
      41 Bill Raby Wagoner OK 0/0 0.00 0.00 50 
      41 Michael Scott Blanchard OK 0/0 0.00 0.00 50 
      41 Brett Taylor Oklahoma City OK 0/0 0.00 0.00 50 
      41 Andrew Thomasson Ellsville KS 0/0 0.00 0.00 50 
      41 Bryan Walker Welch OK 0/0 0.00 0.00 50 
      41 Gene Childers Vinita OK 0/0 0.00 0.00 50 
      41 Alton Praytor Jay OK 0/0 0.00 0.00 50 
      41 Chaz Trujillo Jay OK 0/0 0.00 0.00 50 
      41 Richard Minyard El Reno OK 0/0 0.00 0.00 50 
      41 James Victory Coweta OK 0/0 0.00 0.00 50 
      DQ Ted Holverson El Cajon CA 0/0 0.00 0.00 
      * * * * * AM TOTALS * * * * * 
      Total Participants: 62 
      Fish Weighed: 75 Ave. Fish / Participant: 1 
      Fish Released: 75 100% 
      Ave. Weight / Fish: 2.38 
      Ave. Weight / Participant: 2.88 
      Total Fish Wght: 178.70 
      * * * * * TOURNAMENT TOTALS * * * * * 
      Total Participants: 130 
      Fish Weighed: 252 Ave. Fish / Participant: 1 
      Fish Released: 252 100% 
      Ave. Weight / Fish: 2.39 
      Ave. Weight / Participant: 4.64 
      Total Fish Wght: 603.06 
      Boater Big Fish 5.41 Larry Perkins 
      AM Big Fish: 5.09 Eric Akred Mulvane KS 
      April 29, 2008 10:02AM 4 of 4 
      Back to  
      Zeiner's Angler Supply | Kansas
      Angler Online |
      Swim Tail Lures 
      
       |