| 
          
        
        
      Fishing News 
      Archives 
      Back To  
        
      
      Contact Us 
      Zeiners
      Angler Supply 
      Kansas Angler 
      Swim
      Tail Lures 
      
     | 
      |  
    
        
       
        
          
             sponsored by  
              Zeiner's Angler Supply 
              The Kansas Angler Online 
              and Swim Tail Lures |  
             
         
        
        
       
      Louisiana’s Mark Smith Maintains Lead after Day 2 at   Bassmaster Central Open  
      November 6, 2009 - MORGAN CITY, La. – The first day of competition at   the final 2009 Bassmaster Central Open was easy for Mark Smith of West Monroe,   La., as the pro easily culled up on one stretch of water Thursday on Louisiana’s   Atchafalaya Basin. While the bite was a lot more difficult in Friday, the   tournament front-runner managed 11 pounds, 11 ounces to maintain his lead   heading into Saturday, the final day of the event. 
      “I caught two limits of keepers yesterday, and today   I just caught five fish,” said Smith, whose two-day total was 26-1, nearly 4   pounds better than his closest competitor. 
      Fishing was decidedly more difficult across the board   Friday, with most anglers complaining about fewer and more finicky bites. Just   17 competitors brought a limit to the scales. 
      “It was a very, very peculiar bite today,” Smith   said. “I think possibly it’s the high pressure.”  
      Louisiana’s Cliff Crochet, who lives just minutes   from the boat landing, moved into second place Friday with a two-day total of   22-9. Crochet weighed a five-fish limit of 12-14. 
      Dale Jackson of Van, Texas, was third with 21-6   overall while Bassmaster Elite Series pro Edwin Evers of Talala, Okla., also   with 21-6 overall, took fourth. Jackson edged Evers for third place because he   had the heaviest one-day weight total (11-2, Friday) between the two. Kyle Fox   of Lakeland, Fla., rounded out the top five with 20-13. 
      At stake for the Central Open pros are two Bassmaster   Classic berths and seven Bassmaster Elite Series invitations based on points   standings, as well as a top prize of $45,000 (based on a full field). Co-anglers   are competing for a $32,000 boat rig. 
      The full field will be cut to the top 30 anglers now   for Saturday’s final day of competition.  
      Smith said he didn’t change a thing Friday.  
      “I fished the same area I did yesterday,” he said. “I   have three areas, and yesterday two of them had other boats on them. Today three   of them did, so I just stayed in that same area.” 
      Muddy water has been the norm throughout the system,   but Smith said that played to his favor.  
      “From what I understand, the area I’m fishing is   always stained,” he said. “So I don’t think the muddy water makes that much of a   difference in there.” 
      While Smith felt good about his chances of a   wire-to-wire victory, the difficult bite made him nervous.  
      “I’ve still got a lot of confidence, but the bite was   tougher,” Smith said. “Today I was lucky to get five (fish).”  
      On the co-angler side, Louisiana’s David Cooper   remained in first with a 17-2 two-day total. He said that while he was fortunate   enough to be in the same area both days, it wasn’t easy. 
      “There were a whole lot more boats in the area,”   Cooper said. “And I guess this high pressure had them shut down.”  
      The Central Open standings have been shuffled, as   points leader Todd Castledine of Texas stumbled to a 61st-place   finish in the Atchafalaya Basin event and will not fish Day 3. Crochet, who came   into the event in sixth place, looks to be in control with his strong   performance. 
       
      BASSMASTER CENTRAL OPEN  
        2009 Central 3 - Morgan City, LA BO 11/05-11/07   Atchafalaya River Basin, Morgan City  La.  
        (BOATER) Standings Day 2  
           
           Angler                     Hometown              No./lbs-oz  Pts   Total $$$  
           
        1.  Mark   Smith             West Monroe, La.       10  26-01       
          Day 1: 5   14-06    Day 2: 5   11-11    
        2.  Cliff Crochet          Pierre   Part, La.       10  22-09       
          Day   1: 5    9-11    Day 2: 5   12-14    
        3.  Dale Jackson           Van, Texas             10  21-06       
          Day 1: 5   10-04    Day 2: 5     11-02    
        4.  Edwin Evers              Talala, Okla.          10  21-06       
          Day 1: 5   10-14    Day 2: 5   10-08    
        5.  Kyle Fox               Lakeland, Fla.          9    20-13       
          Day 1: 5   11-14    Day   2: 4    8-15    
        6.  Takahiro   Omori         Emory, Texas           10  20-12       
          Day 1: 5   11-11    Day 2: 5    9-01    
        7.  Wade Leblanc           Gonzales,   La.           8  20-05       
          Day 1:   4   11-03    Day 2: 4    9-02    
        8.    Gary Klein             Weatherford, Texas      8  19-13       
          Day 1: 5   12-00    Day 2: 3    7-13    
        9.  Lee Sisson             Winter   Haven, Fla.      8  19-13       
          Day   1: 3    9-12    Day 2: 5   10-01    
        10. Scott Rook             Little Rock, Ark.       9  19-10       
          Day 1: 4    7-10    Day 2: 5     12-00    
        11. Paul Ferguson            Whitehouse, Texas      10  19-04       
          Day 1: 5    9-08    Day 2: 5    9-12    
        12. Danny Smith            Monterey, La.          10    19-01       
          Day 1: 5    9-01    Day   2: 5   10-00    
        13. Fred   Roumbanis         Bixby, Okla.            9  18-01       
          Day 1: 4    7-08    Day 2: 5   10-09    
        14. Tommy Martin           Hemphill,   Texas        10  17-11       
          Day 1:   5    7-09    Day 2: 5   10-02    
        15.   Cliff Pace             Petal, Miss.            8  17-08       
          Day 1: 5   10-02    Day 2: 3    7-06    
        16. Keith Caka               Huntsville, Texas       8  17-07       
          Day 1: 5   10-04    Day 2: 3    7-03    
        17. James Biggs            Bedford, Texas          7    17-05       
          Day 1: 5   13-11    Day   2: 2    3-10    
        18. James   Niggemeyer       Van, Texas              9  16-14       
          Day 1: 4    6-05    Day 2: 5   10-09    
        19. Zachary King             Clarksville, Ark.       8  16-05       
          Day 1: 3    5-11    Day 2: 5   10-10    
        20. Dustin Evans           Eads, Tenn.             7    16-05       
          Day 1: 4    8-08    Day   2: 3    7-13    
        21. Dennis   Tietje          Roanoke, La.            8  16-04       
          Day 1: 5   11-00    Day 2: 3    5-04    
        22. Jeff Kriet             Ardmore,   Okla.          8  15-15       
          Day 1:   4    8-01    Day 2: 4    7-14    
        23.   Sam Swett              Covington, La.          8  15-09       
          Day 1: 5   10-12    Day 2: 3    4-13    
        24. Chris McCall           Jasper,   Texas           8  15-07       
          Day   1: 5    9-09    Day 2: 3    5-14    
        25. Duane Pittman          Prairieville, La.       6  15-02       
          Day 1: 5   13-01    Day 2: 1      2-01    
        26. Mike McClelland          Bella Vista, Ark.       8  15-01       
          Day 1: 5    8-15    Day 2: 3    6-02    
        27. Clark Reehm            Russellville, Ark.      9    15-00       
          Day 1: 5    8-01    Day   2: 4    6-15    
        28. Gary   Key               Laveen, Ariz.           7  14-03       
          Day 1: 3    6-04    Day 2: 4    7-15    
        29. Dave Mansue            Hemphill,   Texas         7  14-01       
          Day 1:   3    5-10    Day 2: 4    8-07    
        30.   Ken Iyobe              Tokoname, Japan         6  13-15       
          Day 1: 3    7-14    Day 2: 3    6-01    
        31. Steve Gulloto            Plaquemine, La.         6  13-11  213      $360.00  
          Day 1: 5   11-12    Day 2: 1    1-15    
        32. Chris Burnham            Farmerville, La.        7  13-10  211      $360.00  
          Day 1: 3    5-04    Day 2: 4    8-06    
        33. Arnie Lane             Lakeland,   Fla.          8  13-09  209      $360.00  
          Day 1: 4    6-11    Day 2: 4    6-14    
        34. Cody Bird              Granbury, Texas         6    13-00  207      $360.00  
          Day 1: 3      7-00    Day 2: 3    6-00    
        35.   Bradley Hallman        Norman, Okla.           6  12-13  205      $360.00  
          Day 1: 4    8-07    Day 2: 2    4-06    
        36. Jamie Laiche           Gonzales,   La.           5  12-12  203      $360.00  
          Day 1: 0    0-00    Day 2: 5   12-12    
        37. Brent Broussard        Saint Amant, La.        7    12-11  201      $360.00  
          Day 1: 3      5-03    Day 2: 4    7-08    
        38. Justin   Haynes          Tulsa, Okla.            5  12-01  199      $360.00  
          Day 1: 1    3-11    Day 2: 4    8-06    
        39. Porter Trimble         Pineville,   La.          5  11-13  197      $360.00  
          Day 1: 3    7-10    Day 2: 2    4-03    
        40. David Gillham          Heath, Texas            4    11-11  195      $360.00  
          Day 1: 3      9-03    Day 2: 1    2-08    
        41. Avery   Usand            La Place, La.           6  11-10  193      $360.00  
          Day 1: 5   10-01    Day 2: 1    1-09    
        42. Tim Carmouche          Gonzales,   La.           6  11-09  191      $360.00  
          Day 1: 4    7-14    Day 2: 2    3-11    
        43. Mac McDaniel           Roxie, Miss.            6    11-06  189      $360.00  
          Day 1: 1      1-11    Day 2: 5    9-11    
        44. J Todd   Tucker          Moultrie, Ga.           8  10-15  187      $360.00  
          Day 1: 5    8-02    Day 2: 3    2-13    
        45. OT Fears               Sallisaw,   Okla.         6  10-13  185      $360.00  
          Day 1: 5    9-00    Day 2: 1    1-13    
        46. Billy Billeaud         Lafayette, La.          5    10-12  183      $360.00  
          Day 1: 5     10-12    Day 2: 0    0-00    
        47. Homer   Humphreys        Minden, La.             6  10-08  181      $360.00  
          Day 1: 5    8-15    Day 2: 1    1-09    
        48. Jimmie Johnson         Greenwell   Springs, La.  6  10-05  179      $360.00  
          Day 1: 3    5-01    Day 2: 3    5-04    
        49. Sandy Gaudet           Belle Rose, La.         3    10-05  177      $360.00  
          Day 1: 3     10-05    Day 2: 0    0-00    
        50. Mike   Haggerty          Hendersonville, Tenn.   5  10-02  175      $360.00  
          Day 1: 3    5-15    Day 2: 2    4-03    
        51. Billy Hurt             Spring   Creek, Tenn.     5   9-14  173  
          Day   1: 3    6-04    Day 2: 2    3-10    
        52. Charles Bebber         Willis, Texas           6   9-12  171  
          Day 1: 5    8-03    Day 2: 1      1-09    
        53. Ronnie Buquet            Houma, La.              5   9-12  169  
          Day 1: 3    4-09    Day 2: 2    5-03    
        54. Russell Parrish        Robinson, Texas         4     9-11  167  
          Day 1: 3    6-03    Day   2: 1    3-08    
        55. Terry   Segraves         Kissimmee, Fla.         6   9-03  165  
          Day 1: 1    1-07    Day 2: 5    7-12    
        56. Eric Wilson            Marshall,   Texas         6   8-13  163  
          Day 1:   2    3-04    Day 2: 4    5-09    
        57.   Doug Vahrenberg        Higginsville, Mo.       5   8-13  161  
          Day 1: 1    1-09    Day 2: 4    7-04    
        58. Gene Pizzolato         Baker,   La.              4   8-10  159  
          Day   1: 1    1-08    Day 2: 3    7-02    
        59. Harold Allen           Shelbyville, Texas      5   8-04  157  
          Day 1: 4    6-10    Day 2: 1      1-10    
        60. Justin Hamner            Birmingham, Ala.        5   8-01  155  
          Day 1: 0    0-00    Day 2: 5    8-01    
        61. Todd Castledine        Nacogdoches, Texas      5     8-01  153  
          Day 1: 3    5-02    Day   2: 2    2-15    
        62. Ryan   Brown             La Place, La.           4   8-01  151  
          Day 1: 4    8-01    Day 2: 0    0-00    
        63. Brannon Long           Longview,   Texas         4   7-14  149  
          Day 1:   2    4-06    Day 2: 2    3-08    
        64.   Don Hutchinson         Prairieville, La.       5   7-12  147  
          Day 1: 3    4-09    Day 2: 2    3-03    
        65. Tony Chachere          Opelousas,   La.          5   7-09  145  
          Day 1:   4    6-02    Day 2: 1    1-07    
        66.   Chad Sposito           Gray, La.               4   7-09  143  
          Day 1: 2    4-02    Day 2: 2    3-07    
        67. Stephen Johnston       Hemphill,   Texas         3   7-06  141  
          Day 1:   1    3-07    Day 2: 2    3-15    
        68.   Brian Jackson          Memphis, Tenn.          4   7-02  139  
          Day 1: 2    3-02    Day 2: 2    4-00    
        69. Ryan Lavigne           Gonzales,   La.           4   7-02  137  
          Day 1:   2    3-12    Day 2: 2    3-06    
        70.   Jeff Cloud             Lubbock, Texas          4   6-13  135  
          Day 1: 2    3-01    Day 2: 2    3-12    
        71. Joe Erwin              Tulsa,   Okla.            4   6-10  133  
          Day   1: 1    1-07    Day 2: 3    5-03    
        72. Ed Whaley              Montgomery, Texas       4   6-06  131  
          Day 1: 1    1-08    Day 2: 3      4-14    
        73. Larry Byrd               Lake Charles, La.       2   6-03  129  
          Day 1: 2    6-03    Day 2: 0    0-00    
        74. Mark Goines            Shady Point, Okla.      4     6-02  127  
          Day 1: 2    3-00    Day   2: 2    3-02    
        75. Joey   Deveer            Gonzales, La.           3   6-01  125  
          Day 1: 1    2-07    Day 2: 2    3-10    
        76. Jamie Narramore        Lavaca,   Ark.            3   5-12  123  
          Day   1: 1    1-10    Day 2: 2    4-02    
        77. Jelani Hennessey       Bowling Green, Va.      3   5-09  121  
          Day 1: 2    3-09    Day 2: 1      2-00    
        78. Vince Fulks              Purcell, Okla.          3   5-02  119  
          Day 1: 1    1-11    Day 2: 2    3-07    
        79. Bill Burns             Brookeland, Texas       2     4-14  117  
          Day 1: 2    4-14    Day   2: 0    0-00    
        80. Gary   Riffle            Bogata, Texas           3   4-09  115  
          Day 1: 1    1-11    Day 2: 2    2-14    
        81. Michael Randolph       Austin,   Texas           3   4-08  113  
          Day   1: 1    1-13    Day 2: 2    2-11    
        82. Darrell Lyons          Hemphill, Texas         3   4-01  111  
          Day 1: 1    1-05    Day 2: 2      2-12    
        83. Jimmy Mize             Ben   Lomond, Ark.        2   4-01  109  
            Day 1: 2    4-01    Day 2: 0    0-00    
        84. Kyle Allen             Baton Rouge, La.        2   3-14  107  
          Day 1: 2    3-14    Day 2: 0      0-00    
        85. Cliff Crowder            Sherwood, Ark.          2   3-12  105  
          Day 1: 0    0-00    Day 2: 2    3-12    
        86. Glynn Reid             Baton Rouge, La.        2     3-07  103  
          Day 1: 2    3-07    Day   2: 0    0-00    
        87. Mike   Lott              Cleveland, Texas        2   3-03  101  
          Day 1: 1    1-08    Day 2: 1    1-11    
        88. Jeremy Montoya         Fort   Collins, Colo.     2   3-02   99  
            Day 1: 0    0-00    Day 2: 2    3-02    
        89. Donnie Courtney        Greenwell Springs, La.  2   2-12   97  
          Day 1: 0    0-00    Day 2: 2      2-12    
        90. Craig Massey             Houston, Texas          1   2-05   95  
          Day 1: 1    2-05    Day 2: 0    0-00    
        91. Robert Byrd            Dallas, Texas           1     1-14   93  
          Day 1: 1    1-14    Day   2: 0    0-00    
        92. Jerrel   Pringle         Hemphill, Texas         1   1-12   91  
          Day 1: 1    1-12    Day 2: 0    0-00    
        93. Keith Poche            Troy,   Ala.              1   1-11   89  
          Day   1: 1    1-11    Day 2: 0    0-00    
        93. Ross Watkins           Carriere, Miss.         1   1-11   89  
          Day 1: 1    1-11    Day 2: 0      0-00    
        95. Bill Lee                 Killeen, Texas          1   1-10   85  
          Day 1: 1    1-10    Day 2: 0    0-00    
        95. Lloyd McDaniel         Roxie, Miss.            1     1-10   85  
          Day 1: 1    1-10    Day   2: 0    0-00    
        95. Bryan   Talmadge         Moody, Ala.             1   1-10   85  
          Day 1: 1    1-10    Day 2: 0    0-00    
        95. Yukinari Uchiyama      Dallas,   Texas           1   1-10   85  
          Day   1: 0    0-00    Day 2: 1    1-10    
        99. Charles Hammack        New Caney, Texas        1   1-09   77  
          Day 1: 0    0-00    Day 2: 1      1-09    
        99. Ken Warren               Anamosa, Iowa           1   1-09   77  
          Day 1: 0    0-00    Day 2: 1    1-09    
        101.Jim Culp               Tulsa, Okla.            1     1-07   75  
          Day 1: 1    1-07    Day   2: 0    0-00    
        101.Yusuke   Miyazaki        Forney, Texas           1   1-07   75  
          Day 1: 0    0-00    Day 2: 1    1-07    
        101.Cody Naquin            Thibodaux,   La.          1   1-07   75  
          Day 1:   1    1-07    Day 2: 0    0-00    
        101.Randy Qualls           Midway, Ark.            1   1-07   75  
          Day 1: 1    1-07    Day 2: 0      0-00    
        105.Kathy Crowder            Sherwood, Ark.          1   1-05   71  
          Day 1: 1    1-05    Day 2: 0    0-00    
        106.Derek Allen            Ponchatoula, La.        0     0-00    0  
          Day 1: 0    0-00    Day   2: 0    0-00    
        106.Greg   Bourdonnay        Destrehan, La.          0   0-00    0  
          Day 1: 0    0-00    Day 2: 0    0-00    
        106.John Burns             Gautier,   Miss.          0   0-00    0  
          Day 1:   0    0-00    Day 2: 0    0-00    
        106.John Cromwell          Arlington, Tenn.        0   0-00    0  
          Day 1: 0    0-00    Day 2: 0      0-00    
        106.Craig Dowling            Shreveport, La.         0   0-00    0  
          Day 1: 0    0-00    Day 2: 0    0-00    
        106.Gene Eisenmann         Frisco, Texas           0     0-00    0  
          Day 1: 0    0-00    Day   2: 0    0-00    
        106.Marvin   Ettredge        Shreveport, La.         0   0-00    0  
          Day 1: 0    0-00    Day 2: 0    0-00    
        106.Johnny Grice           Frisco,   Texas           0   0-00    0  
          Day   1: 0    0-00    Day 2: 0    0-00    
        106.Chad Griffin           Cresson, Texas          0   0-00    0  
          Day 1: 0    0-00    Day 2: 0      0-00    
        106.Kathi Hurst              Ripley, Miss.           0   0-00    0  
          Day 1: 0    0-00    Day 2: 0    0-00    
        106.Morris Hymel           Covington, La.          0     0-00    0  
          Day 1: 0    0-00    Day   2: 0    0-00    
        106.Jeff   Jordan            Tulsa, Okla.            0   0-00    0  
          Day 1: 0    0-00    Day 2: 0    0-00    
        106.Brian Kanke            Spring,   Texas           0   0-00    0  
          Day   1: 0    0-00    Day 2: 0    0-00    
        106.Danny Owens            Mandeville, La.         0   0-00    0  
          Day 1: 0    0-00    Day 2: 0      0-00    
        106.Quinn Peacock            Granbury, Texas         0   0-00    0  
          Day 1: 0    0-00    Day 2: 0    0-00    
        106.Conrad Picou           Scott, La.              0     0-00    0  
          Day 1: 0    0-00    Day   2: 0    0-00    
        106.Yoshikazu   Sato         Tokyo, Japan            0   0-00    0  
          Day 1: 0    0-00    Day 2: 0    0-00    
        106.Lance Vick             Mineola,   Texas          0   0-00    0  
          Day 1:   0    0-00    Day 2: 0    0-00    
        106.Gary Vining            Morgan City, La.        0   0-00    0  
          Day 1: 0    0-00    Day 2: 0      0-00    
        106.Corey Waldrop            Fort Worth, Texas       0   0-00    0  
          Day 1: 0    0-00    Day 2: 0    0-00    
        106.Albert White           Crosby, Texas           0     0-00    0  
          Day 1: 0    0-00    Day   2: 0    0-00    
        -----------------------------------------------------------------------  
           
        -----------------------------------------------------------------------  
        Totals  
        Day   #Limits    #Fish      Weight  
         1       26       285       578-06  
         2       17       244       478-10  
        ----------------------------------  
                 43       529      1057-00  
      2009 Central 3 - Morgan City, LA NB   11/05-11/07 Atchafalaya River Basin, Morgan City  La.  
        (NON-BOATER) Standings Day 2  
           
             Angler                   Hometown              No./lbs-oz  Pts   Total   $$$  
           
        1.  David Cooper           Vidalia, La.            7    17-02       
          Day 1: 5   13-05    Day   2: 2    3-13    
        2.  Jeff   Wade              Cabot, Ark.             7  15-11       
          Day 1: 4    8-12    Day 2: 3    6-15    
        3.  Charles Hewitt           Prairieville, La.       5  14-05       
          Day 1: 1    2-05    Day 2: 4   12-00    
        4.  Matt Guerin            Zachary, La.            5    11-08       
          Day 1: 5   11-08    Day   2: 0    0-00    
        5.  Tom   Haynes             Tulsa, Okla.            5  11-06       
          Day 1: 3    6-13    Day 2: 2    4-09    
        6.  Gerald Rome              Donaldsonville, La.     4  11-06       
          Day 1: 3    8-08    Day 2: 1    2-14    
        7.  Brent Cutrer           Natchez, Miss.          6    10-08       
          Day 1: 5    8-15    Day   2: 1    1-09    
        8.  Sammy   Strong           Orange, Texas           5  10-06       
          Day 1: 5   10-06    Day 2: 0    0-00    
        9.  John Moon                Brookeland, Texas       6  10-05       
          Day 1: 1    1-11    Day 2: 5    8-10    
        10. Josh Stewart           Albany, La.             5    10-02       
          Day 1: 2    4-03    Day   2: 3    5-15    
        11. Charles   Major          Morganza, La.           6  10-00       
          Day 1: 3    4-14    Day 2: 3    5-02    
        12. Charles Poland         Denham   Springs, La.     6  10-00       
          Day   1: 3    4-15    Day 2: 3    5-01    
        13. Dustin Wood            Keithville, La.         4   9-03       
          Day 1: 4    9-03    Day 2: 0      0-00    
        14. Bill McCarty             Morgan City, La.        4   8-12       
          Day 1: 3    7-00    Day 2: 1    1-12    
        15. David Cortinas         North Richland Hills,   4     7-11       
          Day 1: 0    0-00    Day   2: 4    7-11    
        16. Will   Major             Port Allen, La.         4   7-08       
          Day 1: 3    6-00    Day 2: 1    1-08    
        17. Dan Hester               Keithville, La.         4   7-06       
          Day 1: 0    0-00    Day 2: 4    7-06    
        18. Takuji Naruo           Moriyama, Japan         2     7-05       
          Day 1: 1    5-11    Day   2: 1    1-10    
        19. William   Watts          Beaumont, Texas         4   7-04       
          Day 1: 3    5-02    Day 2: 1    2-02    
        20. Randy Pitre            Natchez,   Miss.          4   7-04       
          Day 1:   2    3-05    Day 2: 2    3-15    
        21.   Gary Fields            New Orleans, La.        3   7-03       
          Day 1: 2    4-14    Day 2: 1    2-05    
        22. Rodney Teel              Ponchatoula, La.        3   6-12       
          Day 1: 2    4-10    Day 2: 1    2-02    
        23. Brad Rodrigue          Pierre Part, La.        3     6-11       
          Day 1: 0    0-00    Day   2: 3    6-11    
        24. Gennaro   Dicola         Bedford, Texas          3   6-04       
          Day 1: 1    1-10    Day 2: 2    4-10    
        25. Richard Earle            Youngsville, La.        3   5-14       
          Day 1: 2    4-00    Day 2: 1    1-14    
        26. Claude Rabb            Vidalia, La.            3     5-07       
          Day 1: 3    5-07    Day   2: 0    0-00    
        27. Terry   Blackmon         Covington, La.          3   5-07       
          Day 1: 2    3-14    Day 2: 1    1-09    
        28. Alan Sward             Moss   Point, Miss.       3   5-07       
            Day 1: 2    3-01    Day 2: 1    2-06    
        29. John Fain              Spring, Texas           3   5-07       
          Day 1: 1    2-09    Day 2: 2      2-14    
        30. Tom Atkeson            New   Orleans, La.        3   5-04       
            Day 1: 1    1-07    Day 2: 2    3-13    
        31. James Dorris           Slidell, La.            3   4-15  213        $108.00  
          Day 1: 0    0-00    Day 2:   3    4-15    
        32. Dwight   Minogue         Greenwood, La.          3   4-15  211      $108.00  
          Day 1: 2    2-14    Day 2: 1    2-01    
        33. Zack Keathley          Kerens,   Texas           3   4-14  209      $108.00  
          Day 1: 3    4-14    Day 2: 0    0-00    
        34. Michael Bates          Katy, Texas             3     4-14  207      $108.00  
          Day 1: 2      3-06    Day 2: 1    1-08    
        35.   Charles Briley         Lafayette, La.          2   4-14  205      $108.00  
          Day 1: 2    4-14    Day 2: 0    0-00    
        36. Spenser Gremillion     Denham   Spgs, La.        3   4-12  203      $108.00  
          Day 1: 1    1-14    Day 2: 2    2-14    
        37. Robbie Latuso          Gonzales, La.           2     4-10  201      $108.00  
          Day 1: 2      4-10    Day 2: 0    0-00    
        38.   Anthony Plescia        Slidell, La.            2   4-05  199      $108.00  
          Day 1: 1    1-10    Day 2: 1    2-11    
        39. Justin Sward           Vancleave,   Miss.        2   4-04  197  
          Day 1:   1    2-07    Day 2: 1    1-13    
        40.   Jerry Biggs            Evless, Texas           3   4-01  195      $108.00  
          Day 1: 2    2-12    Day 2: 1    1-05    
        41. John Locke             Timpson,   Texas          2   4-01  193      $108.00  
          Day 1: 0    0-00    Day 2: 2    4-01    
        42. Cary Beard             Baton Rouge, La.        2     4-00  191      $108.00  
          Day 1: 1      2-07    Day 2: 1    1-09    
        43. Bart   Domingue          Pierre Part, La.        3   3-15  189      $108.00  
          Day 1: 1    1-09    Day 2: 2    2-06    
        44. Daniel Curtis          Lafayette,   La.          2   3-15  187      $108.00  
          Day 1: 2    3-15    Day 2: 0    0-00    
        45. Robert Giles           Lafayette, La.          2     3-14  185      $108.00  
          Day 1: 1      2-02    Day 2: 1    1-12    
        46. Randy   Hicks            Lumberton, Texas        2   3-14  183      $108.00  
          Day 1: 1    2-01    Day 2: 1    1-13    
        47. James Mckeithen        Baton   Rouge, La.        2   3-12  181      $108.00  
          Day 1: 0    0-00    Day 2: 2    3-12    
        48. Curtis Metts           Texarkana, Ark.         2     3-10  179      $108.00  
          Day 1: 1      1-14    Day 2: 1    1-12    
        49. Nathan   Bourque         Humble, Texas           2   3-09  177      $108.00  
          Day 1: 2    3-09    Day 2: 0    0-00    
        49. Joby Hogan             Des   Allemands, La.      2   3-09  177      $108.00  
          Day 1: 2    3-09    Day 2: 0    0-00    
        51. Austin Abadie          Saint   Amant, La.        2   3-07  173  
          Day   1: 0    0-00    Day 2: 2    3-07    
        52. Joe Brozak             Orange, Texas           2   3-07  171  
          Day 1: 1    2-00    Day 2: 1      1-07    
        53. Elvis Jeanminette        Jeanerette, La.         2   3-06  169  
          Day 1: 0    0-00    Day 2: 2    3-06    
        54. Dale Thayne            Seguin, Texas           1     3-06  167  
          Day 1: 0    0-00    Day   2: 1    3-06    
        55. Keith   Bryan            Decatur, Texas          2   3-05  165  
          Day 1: 1    1-10    Day 2: 1    1-11    
        56. Kevin Booty            Dequincy,   La.           2   3-04  163  
          Day 1:   0    0-00    Day 2: 2    3-04    
        57.   Billy Holt             Sherwood, Ark.          2   3-04  161  
          Day 1: 1    1-14    Day 2: 1    1-06    
        58. Ron Pourciau           Livonia,   La.            2   3-04  159  
          Day 1:   1    1-13    Day 2: 1    1-07    
        59.   Bobby Lanham           Cave Crek, Ariz.        2   3-03  157  
          Day 1: 2    3-03    Day 2: 0    0-00    
        60. Keith Johnson          Oklahoma   City, Okla.    2   3-03  155  
          Day 1:   1    1-08    Day 2: 1    1-11    
        61.   Durrelle Verrette      Houma, La.              2   3-02  153  
          Day 1: 2    3-02    Day 2: 0    0-00    
        62. Gayland Heard          Vidor,   Texas            2   2-15  151  
          Day   1: 2    2-15    Day 2: 0    0-00    
        63. Randy Rader            Morgan City, La.        2   2-15  149  
          Day 1: 1    1-08    Day 2: 1      1-07    
        64. Frank Lawson             Clinton, La.            2   2-13  147  
          Day 1: 1    1-06    Day 2: 1    1-07    
        65. Robert Chandler        Vinton, La.             1     2-04  145  
          Day 1: 1    2-04    Day   2: 0    0-00    
        65. Rudy   Guillen           Houston, Texas          1   2-04  145  
          Day 1: 0    0-00    Day 2: 1    2-04    
        67. Mark Brasher             Downsville, La.         1   2-03  141  
          Day 1: 1    2-03    Day 2: 0    0-00    
        68. Mike Archer            Denison, Texas          1     2-02  139  
          Day 1: 1    2-02    Day   2: 0    0-00    
        69. William   Loftin         Youngsville, La.        1   2-00  137  
          Day 1: 1    2-00    Day 2: 0    0-00    
        70. Mike Marfell           Saint   Louis, Mo.        1   1-15  135  
          Day   1: 1    1-15    Day 2: 0    0-00    
        70. Cody Roper             Paulina, La.            1   1-15  135  
          Day 1: 1    1-15    Day 2: 0      0-00    
        70. Jean Trahan              Lafayette, La.          1   1-15  135  
          Day 1: 0    0-00    Day 2: 1    1-15    
        73. Gary Robicheaux        Centerville, La.        1     1-14  129  
          Day 1: 0    0-00    Day   2: 1    1-14    
        73. Joey   Romano            Denham Springs, La.     1   1-14  129  
          Day 1: 0    0-00    Day 2: 1    1-14    
        73. Lamar Spade              Brodheadsville, Pa.     1   1-14  129  
          Day 1: 0    0-00    Day 2: 1    1-14    
        76. Darrell Garza          Pleasanton, Texas       1     1-13  123  
          Day 1: 1    1-13    Day   2: 0    0-00    
        76. John   Hope              Palestine, Texas        1   1-13  123  
          Day 1: 1    1-13    Day 2: 0    0-00    
        78. Christopher Brewton    San   Antonio, Texas      1   1-12  119  
            Day 1: 0    0-00    Day 2: 1    1-12    
        78. Joshua Wallace         Wimberley, Texas        1   1-12  119  
          Day 1: 1    1-12    Day 2: 0      0-00    
        78. Teresa Gill              Anamosa, Iowa           1   1-12  119  
          Day 1: 1    1-12    Day 2: 0    0-00    
        81. Byron Smith            Jeanerette, La.         1     1-11  113  
          Day 1: 1    1-11    Day   2: 0    0-00    
        81. Matt   Storr             Biloxi, Miss.           1   1-11  113  
          Day 1: 0    0-00    Day 2: 1    1-11    
        83. Larry Beauboeuf          Natchitoches, La.       1   1-10  109  
          Day 1: 1    1-10    Day 2: 0    0-00    
        83. Michael Hubbard        Loveland, Colo.         1     1-10  109  
          Day 1: 0    0-00    Day   2: 1    1-10    
        83. Ronnie   Milton          Livingston, La.         1   1-10  109  
          Day 1: 0    0-00    Day 2: 1    1-10    
        83. Glenn Robertson          Shreveport, La.         1   1-10  109  
          Day 1: 1    1-10    Day 2: 0    0-00    
